New Delhi, Delhi
GST No. 07ABBFP3776G1Z3
Call 08048272286 90% Response Rate
Send Enquiry
| Strength | 150 mg |
| Packaging Size | 14 tablets |
| Brand | Ramiven |
| Composition | Abemaciclib Tablets |
| Manufacturer | Eli Lilly |
| Form | Film Coated Tablet |
| Indication | Breast Cancer, HR+ HER2- Cancer |
| Shelf Life | 24 months |
| Country of Origin | India |
View Complete details
| Strength | 100 mg |
| Packaging Size | 14 tablets |
| Brand | Ramiven |
| Composition | Abemaciclib Tablets |
| Manufacturer | Eli Lilly |
| Form | Film Coated Tablet |
| Indication | Breast Cancer, HR+ HER2- Cancer |
| Shelf Life | 24 months |
| Country of Origin | India |
View Complete details
| Strength | 125 mg |
| Brand | Palbace |
| Capsules per Pack | 21 Capsules |
| Usage | Breast Cancer |
| Form | Capsule |
| Pack Type | Box |
| Company | PFIZER |
View Complete details
| Strength | 150 mg |
| Brand | Nindanib |
| Capsules per Pack | 10 Capsules |
| Usage | Lung Cancer |
| Form | Capsule |
| Pack Type | Strip |
| Company | GLENMARK |
View Complete details
| Strength | 4 mg |
| Brand | Lenvat |
| Capsules per Pack | 28 Capsules |
| Usage | Liver Cancer |
| Form | Capsule |
| Pack Type | Bottle |
| company | NATCO |
View Complete details
| Strength | 150 mg |
| Brand | Olanib |
| Tablets per Pack | 28 Tablets |
| Usage | Breast Cancer |
| Form | Tablet |
| Pack Type | Bottle |
| company | NATCO |
View Complete details
| Strength | 40 mg |
| Composition | Regorafenib |
| Pack Size | 28 Tablets |
| Brand | Regonat |
| Form | Tablet |
| Packaging Type | Bottle |
| Country of Origin | India |
View Complete details
| Strength | 400 mg |
| Brand | Glivec |
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Indication | ALL, CML, GIST |
| Pack Type | Strip |
| Shelf Life | 24 Months |
View Complete details
| Brand | Paclitex |
| Strength | 100 mg |
| Packaging Size | 20ML |
| Shelf Life | 24 months |
| Storage Temperature | 2-8 degree c |
| Usages | Lung Cancer |
| Packaging Type | Vial |
| Composition | Paclitaxel |
View Complete details
| Strength | 15 mg |
| Packaging Size | 10 tablets |
| Brand | Calcium Leucovorin |
| Composition | Leucovorin Calcium |
| Manufacturer | Samarth |
| Form | Tablet |
| Shelf Life | 24 months |
View Complete details
| Strength | 1 mg |
| Vial Volume | 20 ml |
| Company | Natco |
| Form | Solution |
| Shelf Life | 18 months |
| Packaging Type | Vial |
| Storage | 2–8°C |
| Prescription Type | Prescription |
View Complete details
| Strength | 400 mg |
| Pack Size | 30 tablets |
| Company | Novartis |
| Usage | Renal cell cancer |
| Shelf Life | 12 months |
| Prescription Type | Prescription |
| Form | Tablet |
| Country of Origin | Switzerland |
| Storage | Room temperature |
View Complete details