New Delhi, Delhi
GST No. 07ABBFP3776G1Z3
Call 08048272286 90% Response Rate
Send Enquiry
| Strength | 150 mg |
| Pack Size | 1 vial |
| Brand | Scapho |
| Composition | Secukinumab 150 mg |
| Dosage Form | Lyophilized powder |
| Manufacturer | Novartis |
| Shelf Life | 18 months |
| Storage Condition | 2–8°C |
| Prescription Type | Prescription |
View Complete details
| Strength | 60 mg |
| Packaging Type | Pre-filled Syringe |
| Brand | Rozel |
| Manufacturer | Intas |
| Packaging Size | 1 ml |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 24 month |
| Composition | Denosumab |
| Form | Solution for Injection |
View Complete details
| Strength | 120 mg |
| Packaging Type | Single-dose Vial |
| Brand | Esentra |
| Manufacturer | Intas |
| Packaging Size | 1.7 ml |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 24 month |
| Composition | Denosumab |
| Form | Solution for Injection |
View Complete details
| Brand | Remicade |
| Strength | 100 mg |
| Route | IV Infusion |
| Pack Type | Single Use Vial |
| Usage | Rheumatoid Arthritis |
| Originator Or Biosimilar | Originator |
| Storage Temp | 2–8°C |
View Complete details
| Strength | 600 mcg |
| Packaging Type | Pre-filled Syringe |
| Preservative | With Preservative |
| Packaging Size | 2.4 ml |
| Storage | Refrigerate (2 to 8°C) |
| Pack Size | 1 |
| Brand | Bonista |
| Composition | Teriparatide |
| Form | Injection |
View Complete details
| Brand | Exemptia |
| Strength | 40 mg |
| Delivery Form | Pre Filled Syringe |
| Strength Per ml | 40 mg/0.4 ml |
| Usage | Psoriatic Arthritis |
| Packaging Size | 1 pre filled syringe |
| Storage Temp | 2–8°C |
View Complete details
| Strength | 120 mg |
| Pre Filled Volume | 1.7 ml |
| Brand | Xgeva |
| Composition | Denosumab Solution |
| Packaging Type | Vial |
| Manufacturer | Dr Reddys |
| Storage Temp | 2–8°C |
View Complete details
| Strength | 300 mcg/0.5 ml |
| Molecule | Filgrastim |
| Packaging Type | PFS |
| Brand | Neukine |
| Pack Size | Single PFS |
| Storage Temperature | 2–8°C |
| Usage | Clinic |
View Complete details
| Strength | 60 mg |
| Packaging Type | Pre-filled Syringe |
| Brand | Prolia |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 24 month |
| Composition | Denosumab |
| Form | Solution for Injection |
View Complete details
| Strength | 36 IU (12mg) |
| Packaging Type | GoQuick Pen |
| Manufacturer | Pfizer |
| Storage Instructions | Refrigerate (2-8°C) |
| Drug Composition | Somatropin |
| Packaging Size | 1 Pen |
View Complete details
| Dosage Form | Concentrate for Solution |
| Brand | Vectibix |
| Strength | 100 mg |
| Packaging Size | 100 |
| Storage | 2 to 8 Degree C |
| Shelf Life | 18 months |
| Composition | Panitumumab |
View Complete details
| Strength | 250 mg |
| Packaging Type | Pre-filled Syringe |
| Volume | 5 ml |
| Physical Form | Ready-to-Use Solution |
| Brand | Fulzos |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 24 month |
| Usage | Hospital |
| Composition | Fulvestrant |
View Complete details
| Strength | 0.25 mg |
| Dosage Form | Prefilled Syringe |
| Brand | Cetrolix |
| Composition | Cetrorelix Acetate 0.25mg |
| Manufacturer | Intas Pharmaceuticals |
| Storage Temperature | 2-8 degree c |
| Shelf Life | 24 months |
View Complete details
| Strength | 30 mg |
| Dosage Form | Injection |
| Pack Size | 1 Vial |
| Storage | 2–8°C |
| Usage | Hospital |
| Brand | Sandostatin |
| Shelf Life | 24 months |
View Complete details
| Strength | 150mg |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Brand | FOSAPREPITANT |
| Route | IV |
| Form | Injection |
| Prescription Type | Prescription |
| Prescription | Non Prescription |
| Shelf Life | 24 months |
View Complete details