New Delhi, Delhi
GST No. 07ABBFP3776G1Z3
Call 08048272286 93% Response Rate
Send Enquiry
| Dose | 4 mg |
| Brand | Bilypsa |
| Manufacturer | Zydus Cadila |
| Composition | Saroglitazar |
| Pack Size | 45 tablets |
| Packaging Type | Bottle |
| Shelf Life | 18 months |
| Storage | Below 25 Degree C |
| Product Type | Tablet |
View Complete details
| Strength | 1 mg |
| Brand | Rapacan |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Indication | Kidney Transplant |
| Prescription Type | Prescription |
| Manufacturer | Biocon |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
View Complete details
| Strength | 200 mg |
| Pack Size | 21 tablets |
| Brand | Ribociclib |
| Company | Novartis |
| Usage | Breast cancer |
| Shelf Life | 18 months |
| Form | Tablet |
| Prescription Type | Prescription |
| Country of Origin | India |
View Complete details
| Pirfenidone Strength | 200 mg |
| Dose Form | Tablet |
| Indication | Idiopathic Pulmonary Fibrosis |
| Packaging Size | 10×10 tablets |
| Patient Type | Adult |
| Brand | Pirfenex |
| Coating Type | Film Coated |
View Complete details
| Strength | 50 mg |
| Brand | 6-MP |
| Packaging Size | 100 tablets |
| Composition | Mercaptopurine |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
View Complete details
| Strength | 0.5 mg |
| Packaging Size | 10 tablets |
| Brand | Entavir |
| Dosage Form | Tablet |
| Shelf Life | 18 months |
| Packaging Type | Strip |
| Country of Origin | India |
View Complete details
| Strength | 200 mg |
| Packaging Size | 14 tablets |
| Brand | Ramiven |
| Composition | Abemaciclib Tablets |
| Manufacturer | Eli Lilly |
| Form | Tablet |
| Indication | HR+ HER2- Cancer |
| Shelf Life | 24 months |
| Country of Origin | India |
View Complete details
| Strength | 200 mg |
| Pack Size | 4 tablets |
| Brand | Vorier |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | PCD pharma |
| Shelf Life | 24 months |
| Manufacturer | Zydus |
View Complete details
| Strength | 40 mg |
| Dosage Form | Capsule |
| Brand | Xtandi |
| Units per Pack | 112 Units |
| Usage | Prostate Cancer |
| Pack Type | Strip |
| Packaging | 7*1*4 |
View Complete details
| Strength | 4 mg |
| Brand | Olumiant |
| Composition | Baricitinib 4 mg |
| Form | Tablet |
| Packaging Size | 7 tablets |
| Usage | Rheumatoid Arthritis |
| company | Eli Lilly and Company India Pvt Ltd |
View Complete details